Dimensions: | 118 x 115 x 93 mm, IP 65 (wall housing) |
Inputs: | 2 digital inputs for VA 400 resp. FA 410 |
Interface: | USB |
Keypad: | 4 keys |
Power supply: | 100-240 VAC, 50-60 Hz |
Accurancy: | see VA 400 |
Alarm outputs: | 2 relays, 230 VAC, 3 A |
Operation temp.: | 0...50 °C |
Transport temperature: | -20...70 °C |
VA 400
Parameters: | m³/h, l/min (1000 mbar, 20°C) in case of compressed air resp. Nm³/h, Nl/min (1013 mbar, 0°C) in case of gases |
Adjustable via | m³/h, m³/min, l/min, l/s, ft/min, cfm, m/s, kg/h, kg/min |
Adjustable via | diameter for volume flow calculation, counter resettable |
Meas. principle | calorimetric measurement |
Sensor: | 2 x silicium chip |
Meas. medium: | air, gases |
Gas types adjustable | air, nitrogen, argon, helium, CO2, oxygen |
Accuracy: | ± 4 % m.v. |
Operating temp.: | -30...110°C probe tube |
Operating pressure: | up to 50 bar |
Analogue output: | 4...20 mA for m³/h resp. l/min; on request: scaling for cfm, m3³min, l/min, l/s, ft/min, m/s |
Pulse output: | 1 pulse per m³, signal high 24 VDC, for 30 ms |
PC connection: | SDI interface |
Power supply: | 24 VDC |
Burden: | < 500 Ohm |
Housing: | polycarbonate |
Probe tube: | stainless steel 1.4301 mounting length 220 mm, Ø 10 mm |
Mounting thread: | G 1/2" |
Diameter housing: | 65 mm |
