Parameters: | m³/h, l/min (1000 mbar, |
Adjustable via | m³/h, m³/min, l/min, l/s, |
Meas. principle: | calorimetric measurement |
Sensor: | 2x silicium chip |
Meas. medium: | air- gases |
Gas types adjustable | air, nitrogen, argon, |
Accuracy: | ± 1.5% of m.v., ± 0.05% of f.s. |
Operation temp.: | -30...80°C |
Operating press.: | up to 16 bar |
Analogue output: | 4...20 mA for m³/h resp. l/min |
Pulse output: | 1 pulse per m³ resp. per |
PC connection: | SDI interface |
Power supply: | 24 VDC smoothed ± 15% |
Burden: | < 500 Ohm |
Housing: | polycarbonate |
Meas. section: | stainless steel, 1.4303 |
Mounting thread meas. section: | R 1/4", R 1/2", R 3/4" |
| Description | Version | Format/Size |
| Instruction manual VA 420 | V4-02-2010 | |
| Dimensional drawing VA 420 (1/2"... 2") | 20091008 | |
| Dimensional drawing VA 420 (1/4") | 20100325 | |
| Leaflet VA 420 | 20101004 |
