Display DS 52
Dimensions: | 118 x 92 x 93 mm |
Display: | LED red, 7 segments, |
Keypad: | 4 keys |
Input: | dew point sensor FA 410 |
Power supply: | 230 VAC, 50/60 Hz; |
Alarm outputs: | 2 x relay output, changeover |
Operating temperature: | -10...+60 °C (storage temp. |
Alarm thresholds: | freely adjustable |
Hysteresis: | 2 °Ctd |
Analogue output: | 4...20 mA = -80...20°Ctd |
Dew point sensor FA 410
Measuring range: | -80...20°Ctd |
Accuracy: | ± 1°C at 20...-20°Ctd |
Pressure range: | -1...50 bar |
Protection class: | IP 65 |
EMC: | according to DIN EN 61326 |
Operating temperature: | -20...70°C |
Burden for analogue output: | < 500 Ohm |
Screw-in thread: | G 1/2" without measuring chamber |
