Measuring range: | Pressure dew point in °Ctd |
FA 300-2 Ex: | -80...20°Ctd = 4...20 mA |
Pressure range: | -1...16 bar |
Power Supply: | 24 VDC (10...30 VDC) |
Accuracy: | ± 0,5°C at -10...50°Ctd |
Protection class: | IP 65 |
EMC: | according to DIN EN 61326 |
Operating temp.: | -20...70°C |
Storage temp.: | -40...80°C |
Burden for analogue output: | < 500 Ohm |
Screw-in thread: | G1/2" stainless steal |
Housing material: | polycarbonate |
Sensor protection: | Sintered filter 50 μm stainless steel |
