Measuring range: | -20...50°Ctd |
Accuracy: | ± 1°C at 0...20°Ctd |
Pressure range: | -1...16 bar |
Power Supply: | 24 VDC (10...30 VDC) |
Protection class: | IP 65 |
EMC: | according to DIN EN 61326 |
Operating temperature: | -20...70°C |
Connection: | M12, 5-pole |
PC connection: | SDI interface |
Screw-in thread: | G 1/2" |
Dimensions: | Ø 30 mm, length 130 mm |
Output FA 415: | 4...20 mA = -20...50°Ctd |
Burden for analogue output: | < 500 Ohm |
