| Display single line: | Dew point (°Ctd resp.. °F) Relative humidity (%RH) Temperature (°C resp.. °F) freely selectable) |
| Display functions: | Max., Min., state of battery |
| Measuring range: | -80...50 °Ctd -20...70 °C 0...100 %RH |
| Pressure range: | -1 ...50 bar standard -1 ...350 bar high prressure version |
| PC connection: | SDI interface |
| Accuracy: | ± 0,5 °Ctd at -10...50 °Ctd typical ± 2 °Ctd at -40 °Ctd |
| Power supply: | Internal rechargeable batteries 4 x 1,5 NiMh AAA) for approx. 15 h continous operation |
| Operating temperature: | -20...70 °C |
| EMC: | DIN EN 61326 |
| Srew-in thread: | 1/2” stainless steel |
| Housing: | Polycarbonate |
| Description | Version | Format/Size |
| Instruction manual DP 300 | V1_04_2007 | |
| Data sheet DP 300 | 20080402 |
